Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2005 New Mexico Dukes | |||||||||||||||||||
Record: 79-83 Finish: 4th in GE Central Division Runs Scored: 778 Runs Allowed: 767 Exp W-L: 82-80 Ballpark: Painted Hills Stadium Attendance: 2,872,515 Manager: Marc Walsby
Statistics / Schedule |
Minor League Records: AAA: 73-65, 5th in the Great Explorers AA: 72-66, 5th in the Great Explorers A: 50-88, 12th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | Gerardo Mauro | 27 | 156 | 590 | 88 | 165 | 20 | 1 | 17 | 68 | 1 | 0 | 58 | 29 | .280 | .347 | .403 | .750 | 83.3 | 15.1 | 2.7 |
SS | #Tanner Chayse | 23 | 152 | 583 | 129 | 216 | 23 | 8 | 46 | 112 | 31 | 13 | 65 | 55 | .370 | .436 | .674 | 1.111 | 148.3 | 34.4 | 8.4 |
1B | #Leon Brouwer | 26 | 153 | 600 | 89 | 154 | 21 | 1 | 34 | 98 | 4 | 0 | 44 | 52 | .257 | .307 | .465 | .772 | 84.0 | 12.8 | 1.5 |
CF | *Lawrence Noel | 33 | 148 | 560 | 81 | 159 | 31 | 4 | 27 | 73 | 11 | 2 | 37 | 126 | .284 | .329 | .498 | .827 | 90.3 | 17.9 | 2.2 |
C | Malachi Sain | 35 | 153 | 543 | 75 | 170 | 27 | 2 | 22 | 85 | 0 | 0 | 40 | 77 | .313 | .360 | .492 | .852 | 91.3 | 17.8 | 5.5 |
LF | *Edwin Coppedge | 33 | 152 | 522 | 59 | 128 | 20 | 2 | 24 | 71 | 3 | 1 | 46 | 140 | .245 | .305 | .429 | .734 | 67.3 | 9.3 | 1.4 |
2B | Frederick Traynor | 36 | 139 | 382 | 41 | 105 | 18 | 5 | 13 | 53 | 13 | 4 | 20 | 64 | .275 | .315 | .450 | .766 | 52.8 | 7.5 | 5.2 |
RF | *Jose Osuna | 33 | 111 | 341 | 37 | 82 | 17 | 1 | 5 | 28 | 7 | 3 | 20 | 48 | .240 | .288 | .340 | .629 | 30.3 | 1.8 | 1.1 |
LF | Justin Berndt | 27 | 110 | 302 | 46 | 80 | 13 | 6 | 15 | 39 | 0 | 0 | 17 | 18 | .265 | .305 | .497 | .801 | 42.8 | 5.9 | 1.0 |
CF | #Bobby Karn | 32 | 90 | 187 | 29 | 43 | 11 | 3 | 5 | 19 | 16 | 0 | 11 | 47 | .230 | .271 | .401 | .672 | 22.5 | 2.8 | 0.6 |
2B | #Gaston Jacobson | 33 | 74 | 166 | 17 | 44 | 7 | 0 | 2 | 22 | 1 | 1 | 22 | 26 | .265 | .354 | .343 | .698 | 21.2 | 3.3 | 2.3 |
C | Pedro Raphael | 30 | 81 | 136 | 14 | 36 | 6 | 2 | 6 | 27 | 1 | 0 | 11 | 8 | .265 | .318 | .471 | .788 | 20.5 | 3.5 | 1.0 |
3B | James Barrett | 34 | 49 | 120 | 20 | 27 | 7 | 1 | 3 | 7 | 0 | 1 | 8 | 19 | .225 | .273 | .375 | .648 | 11.2 | 0.0 | 0.5 |
SS | Geraldo Gutierrez | 33 | 71 | 105 | 14 | 26 | 8 | 0 | 2 | 15 | 4 | 0 | 6 | 18 | .248 | .289 | .381 | .670 | 12.1 | 2.1 | 0.9 |
P | Steven Williams | 26 | 36 | 92 | 5 | 8 | 2 | 3 | 0 | 5 | 0 | 0 | 2 | 41 | .087 | .105 | .174 | .279 | -0.3 | 0.0 | 0.0 |
P | *Augustine Woolbright | 29 | 36 | 91 | 4 | 11 | 3 | 0 | 1 | 10 | 0 | 0 | 2 | 29 | .121 | .140 | .187 | .327 | -0.6 | 0.0 | 0.0 |
P | Juan Cruz | 34 | 34 | 76 | 7 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 40 | .053 | .100 | .105 | .205 | -2.6 | 0.0 | 0.0 |
P | Randy Kennedy | 34 | 31 | 81 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 45 | .037 | .049 | .049 | .098 | -5.2 | 0.0 | 0.0 |
P | *Phillip Reyes | 26 | 21 | 47 | 4 | 8 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 19 | .170 | .170 | .298 | .468 | 1.9 | 0.0 | 0.0 |
RF | #Robert Moreno | 30 | 15 | 42 | 7 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 11 | .214 | .283 | .310 | .592 | 3.6 | 0.0 | 0.1 |
2B | Arron Silvia | 27 | 16 | 38 | 4 | 12 | 3 | 0 | 2 | 4 | 0 | 0 | 4 | 1 | .316 | .381 | .553 | .934 | 7.2 | 1.1 | 0.6 |
P | Ronnie Owens | 29 | 6 | 11 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .091 | .091 | .364 | .455 | 0.5 | 0.0 | 0.0 |
LF | *Shane Sciortino | 28 | 10 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .375 | .625 | 0.7 | 0.0 | 0.0 |
P | *Charles Delapena | 34 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | *John Brummett | 38 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Michael Burritt | 36 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Alex Soto | 28 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Gavin Ornelas | 27 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.8 | 2035 | 5635 | 778 | 1493 | 242 | 40 | 228 | 746 | 93 | 25 | 422 | 929 | .265 | .317 | .443 | .761 | 781.8 | 135.2 | 34.9 | |
Rank among 12 GE teams | 2 | 3 | 2 | 9 | 3 | 2 | 3 | 7 | 1 | 7 | 1 | 2 | 4 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Steven Williams | 26 | 14 | 13 | .519 | 36 | 36 | 0 | 278.3 | 252 | 109 | 23 | 54 | 428 | 3.52 | 18.2 |
Augustine Woolbright | 29 | 13 | 11 | .542 | 36 | 36 | 0 | 257.0 | 246 | 137 | 10 | 165 | 163 | 4.80 | 8.2 |
Juan Cruz | 34 | 14 | 17 | .452 | 34 | 34 | 0 | 245.3 | 270 | 138 | 20 | 76 | 136 | 5.06 | 5.4 |
Randy Kennedy | 34 | 12 | 13 | .480 | 31 | 31 | 0 | 229.3 | 230 | 113 | 32 | 33 | 154 | 4.43 | 8.3 |
*Phillip Reyes | 26 | 9 | 9 | .500 | 21 | 19 | 0 | 127.0 | 125 | 67 | 19 | 61 | 64 | 4.75 | 4.5 |
Michael Burritt | 36 | 4 | 4 | .500 | 65 | 0 | 0 | 70.0 | 73 | 35 | 2 | 30 | 42 | 4.50 | 3.8 |
*John Brummett | 38 | 3 | 4 | .429 | 56 | 0 | 33 | 53.7 | 55 | 17 | 5 | 22 | 26 | 2.85 | 9.6 |
*Alex Soto | 28 | 1 | 3 | .250 | 35 | 0 | 0 | 38.7 | 29 | 11 | 5 | 4 | 34 | 2.56 | 3.8 |
*Stephen Spencer | 31 | 5 | 1 | .833 | 45 | 0 | 0 | 38.3 | 50 | 23 | 3 | 13 | 23 | 5.40 | 1.2 |
Ronnie Owens | 29 | 1 | 4 | .200 | 6 | 6 | 0 | 32.3 | 47 | 35 | 11 | 25 | 34 | 9.74 | 0.0 |
Gavin Ornelas | 27 | 2 | 0 | 1.000 | 22 | 0 | 0 | 26.7 | 28 | 11 | 5 | 1 | 18 | 3.71 | 2.2 |
*Carlos Hernandez | 27 | 1 | 4 | .200 | 18 | 0 | 0 | 21.0 | 35 | 21 | 2 | 8 | 13 | 9.00 | 0.0 |
Charles Delapena | 34 | 0 | 0 | .000 | 13 | 0 | 0 | 19.7 | 19 | 6 | 0 | 4 | 14 | 2.75 | 1.7 |
Team Totals | 30.7 | 79 | 83 | .488 | 418 | 162 | 33 | 1437.3 | 1459 | 723 | 137 | 496 | 1149 | 4.53 | 66.9 |
Rank among 12 GE teams | 7 | 7 | 11 | 7 | 12 | 11 | 2 | 11 | 9 | 5 | 12 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Leon Brouwer |
Tanner Chayse |
Malachi Sain |
|
|
For questions or to report errors, please send us a note. |